Corporate actions
AGM & Dividends
Track upcoming Annual General Meetings, vote remotely and follow dividend distributions for your QSE-listed holdings.
Upcoming AGMs
Dividend distributions
View my dividends| Company | Per share | Record date | Payment date | Status |
|---|---|---|---|---|
| QNBQNB | QAR 0.65 | 15 Mar 2026 | 20 Mar 2026 | Distributed |
| IQCDIndustries Qatar | QAR 0.40 | 31 Mar 2026 | 5 Apr 2026 | Pending |
| MARKMasraf Al Rayan | QAR 0.10 | 10 Mar 2026 | 15 Mar 2026 | Distributed |
| QEWSQatar Electricity & Water | QAR 0.85 | 20 Mar 2026 | 25 Mar 2026 | Pending |
| ORDSOoredoo | QAR 0.30 | 12 Apr 2026 | 18 Apr 2026 | Pending |
QAR 12.4B
Total dividends FY25
47
AGMs this season
98%
On-time distribution